Belgian observations
Observations wednesday May 16 2012 (23 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
7,0 | 61 | 1026,4 | WNW | 4 | few clouds |
|
|
2,3 | 91 | 1027,6 | N | 6 | - |
|
|
7,1 | 80 | 1026,7 | - | 4 | fair |
|
|
4,9 | 75 | 1027,1 | - | 4 | few clouds |
|
|
3,7 | 84 | 1026,5 | - | 0 | fair |
|
|
5,8 | 72 | 1026,9 | S | 4 | - |
|
|
7,4 | 82 | 1026 | SSW | 7 | partly cloudy |
|
|
4,7 | 74 | 1026,9 | NW | 4 | fair |
|
|
6,8 | 65 | 1026,2 | NNW | 5 | - |
- : Not available