Belgian observations
Observations thursday February 9 2012 (7 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
-12,3 | 96 | 1038,6 | NNW | 4 | few clouds |
|
|
-13,7 | 88 | 1037,8 | N | 10 | - |
|
|
-9,3 | 82 | 1038,2 | - | 4 | fair |
|
|
-10,4 | 84 | 1038,2 | NNE | 7 | fair |
|
|
-12,6 | 86 | 1039 | - | 0 | mist |
|
|
-8,2 | 94 | 1039,2 | NE | 8 | - |
|
|
-8,1 | 89 | 1039 | E | 4 | few clouds |
|
|
-8,5 | 64 | 1037,1 | NE | 14 | fair |
|
|
-8,1 | 85 | 1038,3 | ENE | 8 | fair |
- : Not available