World
The world observations are updated every 3 hours.
Observations May, wednesday 16 2012 (23 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Adelaide | 10,6 | 61 | 1021,3 | NE | 17 | - |
| Bangkok | 25,5 | 99 | 1003,6 | - | 0 | mist |
| Bangui | 26,5 | 81 | 1010,4 | SE | 5 | few clouds |
| Beijing | 15,7 | 55 | 1004,6 | ENE | 4 | partly cloudy |
| Brisbane | 11,6 | 86 | 1022,6 | SSW | 17 | - |
| BuenosAires | 18 | 78 | 1019,5 | ESE | 17 | few clouds |
| Cairo | 26 | 34 | 1010,6 | ESE | 24 | fair |
| Calcutta | 30,2 | 81 | 1000 | S | 8 | partly cloudy |
| Dakar | 23 | 86 | 1012,4 | WSW | 13 | partly cloudy |
| Denver | 24,4 | 16 | 1009,3 | S | 9 | thunderstorm |
| Djerba | 21 | 70 | 1017,6 | E | 15 | partly cloudy |
| Dubai | 31,1 | 48 | 1002,9 | SSW | 9 | fair |
| Hong Kong | 27,3 | 82 | 1005,2 | E | 11 | partly cloudy |
| Hurghada | 28,4 | 32 | 1009,3 | WNW | 39 | fair |
| Istanbul | 16,1 | 77 | 1009 | S | 11 | partly cloudy |
| Jakarta | 25,6 | 94 | 1008,1 | SSE | 5 | partly cloudy |
| Karachi | 28 | 85 | 1004,3 | SW | 22 | partly cloudy |
| Lima | 21,2 | 79 | 1011,2 | WSW | 11 | overcast |
| Manila | 28,5 | 82 | 1008,3 | E | 4 | partly cloudy |
| Miami | 27,8 | 69 | 1014,4 | ESE | 17 | overcast |
| New York | 23,3 | 66 | 1010 | S | 19 | overcast |
| Rabat | 21,4 | 55 | 1015,1 | ESE | 8 | partly cloudy |
| Shanagai | 18,7 | 77 | 1007,3 | WSW | 4 | few clouds |
| Sidney | 11,1 | 79 | 1024,5 | NNW | 13 | - |
| Tokyo | 18,5 | 66 | 1005,6 | WNW | 8 | partly cloudy |
| Tunis | 17 | 56 | 1019,3 | WSW | 13 | fair |
| Ushuaia | 6,8 | 56 | 991,5 | SSE | 15 | partly cloudy |
- : Not available