Observations Europe
The european observations are updated every 3 hours.
Observations May, wednesday 16 2012 (23 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Amsterdam | 6 | 78 | 1025,1 | WSW | 11 | fair |
| Barcelona | 17,1 | 62 | 1022,5 | SSW | 9 | partly cloudy |
| Belgrade | 13,6 | 78 | 1007,5 | WNW | 7 | overcast |
| Berlin | 8 | 62 | 1019,9 | WNW | 18 | - |
| Bratislava Letisko | 10,7 | 47 | 1015,8 | NNW | 29 | very cloudy |
| Bordeaux | 15,6 | 38 | 1020,8 | E | 19 | - |
| Budapest | 11,5 | 69 | 1010,9 | NW | 7 | very cloudy |
| Dublin | 8,5 | 84 | 1022,6 | SE | 7 | slight rain |
| Geneva | 4,9 | 71 | 1026,7 | NNW | 5 | fair |
| Istanbul | 16,1 | 77 | 1009 | S | 11 | partly cloudy |
| Kopenhagen | 7,7 | 75 | 1013,8 | WSW | 28 | very cloudy |
| Lisbon | 19,6 | 82 | 1013,8 | WSW | 14 | - |
| London | 11,5 | 64 | 1024,4 | S | 11 | - |
| Luxemburg | 5,7 | 73 | 1026,6 | NW | 11 | few clouds |
| Madrid | 22,2 | 34 | 1014,5 | N | 5 | partly cloudy |
| Milan | 12,9 | 20 | 1019,6 | N | 13 | fair |
| Moskow | 19,3 | 60 | 1018,1 | SE | 7 | fair |
| Munich | 5 | 83 | 1025,7 | WNW | 11 | fair |
| Nice | 14,3 | 58 | 1017,9 | NW | 13 | fair |
| Palma de Mallorca | 14,4 | 67 | 1022,5 | E | 8 | partly cloudy |
| Paris | 10,2 | 53 | 1026,1 | ENE | 11 | few clouds |
| Prague | 5,8 | 76 | 1021,3 | WNW | 14 | partly cloudy |
| Reykjavik | 4,3 | 59 | 1028,1 | NNW | 15 | partly cloudy |
| Rhodes | 18 | 76 | 1010,2 | SSW | 8 | few clouds |
| Rome | 13,2 | 47 | 1014,3 | NNE | 26 | fair |
| Salzburg | 6,7 | 75 | 1024,3 | - | 4 | very cloudy |
| Stockholm | 9 | 93 | 1010,3 | - | 0 | slight rain |
| Strasbourg | 7,7 | 75 | 1026,6 | WSW | 5 | - |
| Venice | 11,7 | 62 | 1015,2 | SW | 17 | fair |
| Vienna | 8,9 | 75 | 1017,2 | NW | 25 | very cloudy |
| Warsaw | 10,6 | 87 | 1011 | WNW | 25 | very cloudy |
| Zurich | 6,1 | 77 | 1027,5 | S | 5 | slight rain showers |
- : Not available