Observations Europe
The european observations are updated every 3 hours.
Observations February, sunday 12 2012 (7 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
| Amsterdam | -5,4 | 88 | 1033,5 | S | 4 | overcast |
| Barcelona | -,5 | 36 | 1020,2 | N | 24 | partly cloudy |
| Belgrade | -9,1 | 83 | 1027,8 | E | 22 | snow |
| Berlin | -12,2 | 86 | 1032,9 | SSW | 7 | - |
| Bratislava Letisko | -12,5 | 66 | 1030,6 | WNW | 14 | fair |
| Bordeaux | -7,3 | 68 | 1031,5 | NNE | 17 | fair |
| Budapest | -10,2 | 63 | 1029,6 | E | 7 | partly cloudy |
| Dublin | 5,1 | 99 | 1036 | W | 7 | very cloudy |
| Geneva | -8,6 | 62 | 1027 | NE | 37 | very cloudy |
| Istanbul | 2,9 | 66 | 1026,2 | ENE | 11 | fair |
| Kopenhagen | -1,6 | 88 | 1025,5 | WSW | 32 | overcast |
| Lisbon | 3,9 | 31 | 1023,9 | NE | 22 | - |
| London | -4 | 89 | 1035,1 | WSW | 4 | - |
| Luxemburg | -10,8 | 82 | 1033,4 | NE | 18 | partly cloudy |
| Madrid | -5,6 | 62 | 1027,1 | - | 0 | fair |
| Milan | -10,3 | 93 | 1023,4 | NNW | 5 | mist |
| Moskow | -24,3 | 80 | 1028,9 | SE | 7 | slight snow |
| Munich | -16 | 86 | 1033,7 | E | 7 | mist |
| Nice | ,3 | 40 | 1018 | NNW | 13 | very cloudy |
| Palma de Mallorca | 3 | 88 | 1020,6 | NNW | 9 | partly cloudy |
| Paris | -9,2 | 76 | 1034 | NNE | 8 | partly cloudy |
| Prague | -20,7 | 82 | 1035,3 | SW | 14 | mist |
| Reykjavik | 6 | 91 | 1011,8 | SSW | 24 | very cloudy |
| Rome | -3,2 | 97 | 1014,6 | N | 9 | mist |
| Salzburg | -17,4 | 84 | 1034,2 | - | 4 | very cloudy |
| Stockholm | -3,1 | 93 | 1018,6 | W | 7 | - |
| Strasbourg | -13,7 | 79 | 1032,9 | NNW | 13 | - |
| Tenerife | 14,1 | 60 | 1021,3 | W | 4 | very cloudy |
| Venice | -5,1 | - | 1021 | NNE | 15 | snow |
| Vienna | -13,3 | 72 | 1032,3 | NW | 18 | few clouds |
| Warsaw | -19,4 | 85 | 1033,4 | - | 0 | mist |
| Zurich | -15,8 | 68 | 1032,4 | N | 5 | mist |
- : Not available