Belgian observations
Observations sunday February 12 2012 (8 h)
| Station | Temperature | Rel. humidity | Pressure | Wind | Weather Type | |
|---|---|---|---|---|---|---|
| T (C) | U (%) | P (hPa) | Direction | Speed (km/h) | ||
|
|
-11,7 | 86 | 1034,8 | - | 0 | mist |
|
|
-10,9 | 83 | 1033,8 | NNE | 6 | - |
|
|
-11,2 | 85 | 1034,7 | - | 0 | fair |
|
|
-10,8 | 88 | 1034,8 | - | 4 | very cloudy |
|
|
-11,5 | 90 | 1034,8 | - | 4 | mist |
|
|
-11,0 | 92 | 1034,9 | SSW | 4 | - |
|
|
-6,8 | 84 | 1034,4 | SSW | 7 | very cloudy |
|
|
-10,1 | 66 | 1033,9 | NE | 11 | - |
|
|
-10,1 | 88 | 1034,7 | WNW | 4 | partly cloudy |
- : Not available